Market reports · November 2026
Property prices by neighbourhood
Real sale prices reported to the Israel Tax Authority, compared with today's asking prices, plus building activity in each neighbourhood. Pick a neighbourhood for the full report.
| Neighbourhood | Sold / m² | 1 year | Asking / m² | Sales |
|---|---|---|---|---|
| Tel Aviv-Yafo | ₪56,212 | +2.3% | ₪73,276 | 2915 |
| Ramat Gan | ₪36,633 | -0.6% | ₪43,518 | 726 |
| Givatayim | ₪39,091 | -8.6% | ₪50,754 | 207 |
| Lev Tel Aviv (City Center)Tel Aviv-Yafo | ₪68,515 | +2.8% | ₪77,530 | 78 |
| Old NorthTel Aviv-Yafo | ₪63,784 | +2.8% | ₪78,082 | 175 |
| New NorthTel Aviv-Yafo | ₪69,656 | +4.5% | ₪70,736 | 461 |
| Kikar HaMedinaTel Aviv-Yafo | ₪65,278 | -1.3% | ₪68,901 | 137 |
| FlorentinTel Aviv-Yafo | ₪58,947 | +7.6% | ₪89,634 | 79 |
| Kerem HaTeimanimTel Aviv-Yafo | ₪82,159 | +12.4% | ₪83,125 | 45 |
| North JaffaTel Aviv-Yafo | ₪46,864 | -4.5% | ₪53,214 | 32 |
| Old Jaffa & Central JaffaTel Aviv-Yafo | ₪48,737 | +0.7% | ₪47,344 | 23 |
| Tzahalon (South Jaffa)Tel Aviv-Yafo | ₪36,615 | — | ₪42,949 | 17 |
| Park TzameretTel Aviv-Yafo | ₪56,429 | — | — | 17 |
| BavliTel Aviv-Yafo | ₪57,000 | -16% | ₪62,059 | 64 |
| SaronaTel Aviv-Yafo | ₪71,084 | +7.3% | ₪65,702 | 21 |
| MontefioreTel Aviv-Yafo | ₪56,882 | -2.9% | ₪51,493 | 37 |
| Neve Sha'ananTel Aviv-Yafo | ₪48,121 | -1.8% | ₪55,792 | 39 |
| Yad EliyahuTel Aviv-Yafo | ₪42,241 | -6.3% | ₪44,091 | 46 |
| BitzaronTel Aviv-Yafo | ₪55,143 | +15.2% | — | 108 |
| Nahalat YitzhakTel Aviv-Yafo | ₪48,182 | +8.1% | — | 107 |
| Tel BinyaminRamat Gan | ₪37,664 | -1.9% | ₪42,182 | 88 |
| Diamond Exchange DistrictRamat Gan | ₪43,267 | +1.7% | ₪53,030 | 84 |
| RishonimRamat Gan | ₪40,964 | +0.9% | ₪47,242 | 52 |
Sales in the last 12 months (sample reported to the Israel Tax Authority). Updated 2026-11-02.